| Gyro Balanced / 6 - 8 Minutes Flying Time / Records Video to MicroSD Card / Flashing Lights / Trim & Stabilisation Adjustment / 3D Multi-Directional Controls / Bonus Spare Set of Rotors. When it comes to indoor choppers, the Black Swann is a military secret that's hard to keep | ||||||||||||||||||||||||
| With its matte black coloring, sleek lines and quiet operation, the Black Swann is like the real stealth helicopters designed to be invisible to radar. It's the perfect RC chopper for your covert combat missions behind enemy lines. Even better, the Black Swann has a built-in camera and records 640 x 480 video to MicroSD card in flight. Once safely home, you can review whether your mission has been successful by transferring and viewing the AVI video files on your PC. The Black Swann has a built-in rechargeable 3.7V Lithium battery that charges in 70 minutes directly from mains power to give you 6 to 8 minutes of all-action flying time. The remote control transmits using a powerful 27MHz radio frequency allowing the chopper to fly faster, higher and further up to 100ft (30m). It's perfect for pilots of intermediate skill with the ability to simultaneously change flight speed and direction. Vary how fast you fly using the 2-speed tail rotor controller, stabilize flight levels with Swann's Easy-Fly Gyro technology and use the 6-way multi-directional controls to move up, down, backwards, forwards and make left and right turns. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Downloads | ||||||||||||||||||||||||
| Product Info | ||||||||||||||||||||||||
Flying fun you can see The Black Swann is designed to impress. Its powerful 27MHz radio frequency allows for flying over longer distances up to 100ft (30m) away. Its sturdy yet lightweight construction is tailor made for indoor use. Complete control in your hands The game console-style remote control makes Black Swann simple to fly with Easy Fly Gyro technology to self-stabilize flight levels, 6-way up/down, forward/backward, left/right turn flight movements and the ability to vary flight speed using the throttle control stick. Capture your flying missions on video Record all your missions on video at the push of a button by adding a Micro SD Card (takes up to 32GB). Then easily transfer the files to your PC using a standard SD card reader. From there it's easy to share your exploits with family and friends by uploading the videos to your favorite websites such as Youtube, Facebook and more. Simple to setup & charge It's easy to get started. Simply add 6 x alkaline AA batteries to the remote control then use the included cables to charge the chopper for up to 70 minutes from the AC power adapter. Once charged, you're up and away with up to 6รข€“8 minutes stealth flying time per charge! | ||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Labelled Diagram | ||||||||||||||||||||||||
| What's in the Box? | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Thursday, March 29, 2012
Black Swann - RC Stealth Helicopter Shoots Videos
Tuesday, March 27, 2012
SWANN Wearable Action Video Camera
| Waterproof / High Definition 1080p recording at 30 fps / 8MP Still Camera / Removable 1.5" LCD Screen / MicroSD up to 32 GB (not included) / Included Mounts and Remote Control Housed in a waterproof case the Wearable Action Video Camera allows you to Share Every Legendary moment!
| ||||||||||||||||||||||||||||||||||||||||||
So whether you're surfing, skiing, car racing, cycling, hiking, horse riding, making music, kit surfing, motorbike riding, roller blading or engaging in any other action packed activity you can share every legendary moment with the Swann Freestyle HD Action Cam. Get your hands on one NOW ! | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Downloads | ||||||||||||||||||||||||||||||||||||||||||
| Product Info | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Labelled Diagram | ||||||||||||||||||||||||||||||||||||||||||
| What's in the Box? | ||||||||||||||||||||||||||||||||||||||||||
|
Subscribe to:
Posts (Atom)